Age group | U6 | U8 | U10 | U12 | U14 | High School |
---|---|---|---|---|---|---|
Age Range 1 | 4-5 | 6-7 | 8-9 | 10-11 | 12-13 | 14-18 2 |
Program | Rec | Rec | Rec | Rec Plus | Rec Plus | Rec Plus |
Practice Night4 | Tuesday or Thursday |
Tuesday or Thursday |
Monday or Tuesday |
Monday/Thursday or Tuesday/Thursday Monday/Thursday or |
Tuesday/Thursday Monday/Thursday or |
Tuesday/Thursday |
Format | 4v4 | 5v5 | 7v7 | 9v9 | 11v11 | 11v11 |
Goalkeeper | No | No | Yes | Yes | Yes | Yes |
Roster size | 5-7 | 6-8 | 10-12 | 12-15 | 14-20 | 14-20 |
Game duration | 4 x 8 minutes | 4 x 10 minutes | 4 x 12 minutes | 2 x 30 minutes | 2 x 35 minutes | 2 x 40 minutes |
Field dimensions | 60 ft x 80 ft | 80 ft x 110 ft | 110 ft x 140 ft | 50 yds x 70 yds | 70 yds x 110 yds | 70 yds x 110 yds |
Substitutions | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Ball size | 3 | 3 | 4 | 4 | 5 | 5 |
Out of bounds | Kick-ins | Kick-ins or throw-ins | Throw-ins | Throw-ins | Throw-ins | Throw-ins |
Offside | No | No | No | Yes | Yes | Yes |
Headers | No | No | No | No | Yes | Yes |
Slide tackling | No | No | No | No | No | No |
Referees | 2 coaches | 2 coaches | 1 center | 1 center, 2 assistants |
1 center, 2 assistants |
1 center, 2 assistants |
Keep Score | No | No | Yes | Yes | Yes | Yes |
Standings | No | No | No | Yes | Yes | Yes |
Tournament | No | No | No | Yes | Yes | Yes |
Co-Ed | Yes | Yes | Yes | No | No | Varies 3 |
Location | Sahm Park | Sahm Park | Sahm Park | Home @ Sahm Park Away within 20 minute drive |
Home @ Sahm Park Away within 20 minute drive |
Home @ Sahm Park Away within 20 minute drive |
FAQ
1 — Soccer age is determined as of September 1 of the current or previous fall season
2 — High school may split into U16 and U19, based on leaguewide registrations
3 — High school may be either coed or boys/girls, based on leaguewide registrations
4 — Practice night is dictated by coaches’ availability